
Each month, the Bridgeville Police Department provides borough council with a summary of activity and revenue for the prior month. Here’s the most recent report, via BridgevilleBoro.com.
November Police Report to Council
CATEGORY | Nov. 2020 | Year-to-Date |
Regular Hours Worked | 1486 | 16535 |
Overtime Hours | 28 | 697.5 |
Court Case Hours | 18 | 250 |
Total Officer Hours | 1532 | 17482.5 |
Animal Complaints | 6 | 53 |
Criminal Arrests | 11 | 98 |
Criminal Charges Filed | 17 | 202 |
Traffic Citations | 17 | 111 |
Borough Citations | 3 | 37 |
Community Service | 72 | 349 |
Abandoned Vehicle Reports | 6 | 36 |
Calls for Service | 203 | 1949 |
Motorists Assisted | 0 | 7 |
Warnings Issued | 6 | 44 |
Patrol Miles – Total | 1289 | 19792 |
Traffic Accidents | 9 | 86 |
November Police Revenue Report
November 2020 | |
Amusement Permits | $0 |
Borough Citations / Tickets | $15 |
Request for Police Reports | $105 |
Solicitation Permits / Others | $0 |
District Court 05-2-21 | $1,108.93 |
November Total | $1,228.93 |
Year-to-Date Total | $31,933.82 |