COMMENTS FROM THE FLOOR- VISITORS, PLEASE STATE NAMES AND ADDRESSES
BUSINESS
2 – A motion of the Borough Council to approve the October 2019 Bill List.
3 – A motion of the Borough Council to approve the October 18, 25, and November 1, and 8, 2019 payrolls.
Note: Bids were advertised and publicly opened on October 10, 2019 at 11:00 AM in the Council Chambers with the following bid results:
Contractor | Base Bid | Bid Bond |
Osiris Enterprises | $168,700 | 10% |
Roto-Rooter Services Co. | $180,560 | 10% |
YEAR | LOT/BLOCK | AMOUNT | NAME/ADDRESS |
2019 | 255-F-186 | $54.14 | Fred A. & Margaret Valentino 251 May Ave., Bridgeville, PA 15017 |
2019 | 255-F-203 | $172.87 | |
2019 | 255-F-205 | $140.38 | |
Total | $367.39 | ||
2019 | 321-E-103 | $254.80 | Alia Properties LLC P.O. Box Carnegie, PA 15106 |
2019 | 331-A-48 | $279.01 | |
Total | $533.81 | ||
2019 | 322-B-89 | $226.77 | AX Property LLC 331 Buffalo Ridge Rd. Canonsburg, PA 15317 |
2018 | 322-B-89 | $226.77 | |
Total | $453.54 | ||
2019 | 255-P-209 | $559.29 | 714 Ventures, Inc. 5404 Plainfield Ave. Pittsburgh, PA 15217 |
2018 | 255-P-209 | $559.29 | |
2019 | 255-R-12 | $902.63 | |
2018 | 255-R-12 | $902.63 | |
Total | $2,923.84 | ||
A motion to accept and pay commission due the September 2019 Real Estate Tax Collector Report.
A motion to accept the August 2019 Treasurer’s Report.
A motion to accept the September 2019 Police Report.
A motion to accept the September 2019 Zoning Report.
COMMITTEE REPORTS
ADMINISTRATION, BRUCE GHELARDUCCI
FINANCE, JOSEPH VERDUCI
PARKS & RECREATION, JOSEPH COLOSIMO
PUBLIC WORKS/BUILDINGS, NINO PETROCELLI, SR.
PUBLIC SAFETY, WILLIAM HENDERSON
MAYOR, BETTY COPELAND
POLICE CHIEF, CHAD KING
—
SOLICITOR, THOMAS MCDERMOTT
BOROUGH ENGINEER, KEVIN BREIT
—
FIRE CHIEF. RAYMOND COSTAIN
BRIDGEVILLE LIBRARY REPRESENTATIVE
BOROUGH MANAGER. LORI COLLINS
OLD BUSINESS
NEW BUSINESS
ADJOURNMENT – A Motion to adjourn.